2:29 am, May 19, 2013
- Trending:
- 2013 Sammies
- DoD furloughs
- Cyber attacks
- IRS
- sequestration
Latest TSP News
| Thrift Savings Plan Ticker | ||||
|---|---|---|---|---|
| Close | Change | YTD | ||
| L Income | 16.2775 | 0.02 | 2.80% | |
| L 2020 | 20.4019 | 0.08 | 6.65% | |
| L 2030 | 21.6362 | 0.10 | 8.30% | |
| L 2040 | 22.6643 | 0.13 | 9.52% | |
| L 2050 | 12.7053 | 0.08 | 10.68% | |
| G Fund | 14.1015 | 0.00 | 0.50% | |
| F Fund | 16.0308 | -0.06 | 1.03% | |
| C Fund | 21.2517 | 0.22 | 12.74% | |
| S Fund | 28.9974 | 0.28 | 13.82% | |
| I Fund | 23.2382 | 0.03 | 9.88% | |
| Closing price updated at approx 6pm EST. each business day. More at tsp.gov. | ||||
Investor confidence in TSP stock funds increases
TSP participants seem to be moving their money back into stock funds, though investment in G fund is still strong.
Tuesday - 07/14/2009, 01:11pm EDT
Listen
TSP heads to third consecutive positive month
TSP's Director of External Affairs explains why the TSP is such a good value.
Wednesday - 05/27/2009, 01:49pm EDT
Listen




