TSP dips slightly in November, so far 'up' in December
Monday - 12/6/2010, 5:18pm EST
Tom Trabucco, Director of External Affairs, Federal Retirement Thrift Investment Board
Click to hear the interview.
However, year-to-date returns are "still looking pretty good," said Tom Trabucco, the director of external affairs at the Federal Retirement Thrift Investment Board, in an interview with the DorobekINSIDER.
Also, December so far is also looking to be an "up" month, Trabucco said. He added, "People are starting to talk about a Santa rally."
The funds are still are 10 percent off from returning to the highs prior to 2007, Trabucco said.
Thrift Savings Plan November returns
| Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Month | 0.17% | -0.57% | 0.01% | 3.00% | -4.84% |
| YTD | 2.60% | 7.85% | 7.86% | 20.19% | -0.17% | 12 Month | 2.85% | 6.17% | 9.95% | 28.10% | 1.27% |
| L Funds | L Income | L 2010 | L 2020 | L 2030 | L 2040 |
|---|---|---|---|---|---|
| Month | -0.05% | -0.05% | -0.49% | -0.56% | -0.64% |
| YTD | 4.19% | 4.10% | 6.25% | 7.16% | 7.78% |
| 12 Month | 4.80% | 4.83% | 7.84% | 9.15% | 10.06% |
Read an analysis of the TSP returns from Arthur Stein, certified financial planner at SPC Financial.


