TSP numbers continue upward climb in August
Wednesday - 9/5/2012, 12:44pm EDT
After a few months of declining numbers this spring, TSP returns have mostly bounced back. August marked the fourth month so far where all the funds posted in the black.
The G and the F Funds both posted slight gains. The C, S and I Funds all performed more strongly with the S Fund, pegged to the stocks of small and medium-sized U.S. companies, digging itself out of the red.
Year-to-date, all the funds are also in positive territory, with the biggest gains coming in the S Fund and the C Fund, which matches the performance of the S&P 500.
Thrift Savings Plan August 2012 returns
| Fund | August | Year-to-Date | Last 12 Months |
| G Fund | 0.11% | 1.02% | 1.61% |
| F Fund | 0.07% | 3.90% | 5.85% |
| C Fund | 2.25% | 13.61% | 18.14% |
| S Fund | 3.57% | 12.41% | 13.87% |
| I Fund | 3.29% | 7.25% | 0.36% |
| L Income | 0.63% | 3.39% | 4.41% |
| L 2020 | 1.57% | 7.14% | 8.12% |
| L 2030 | 1.94% | 8.58% | 9.57% |
| L 2040 | 2.23% | 9.66% | 10.56% |
| L 2050 | 2.51% | 10.59% | 11.20% |
Percentages in ( ) are negative.
RELATED STORIES:





