TSP September returns
Monday - 10/3/2011, 6:53pm EDT
Tom Trabucco, director of external affairs, Federal Retirement Thrift Investment Board
Tom Trabucco, director of external affairs at the Federal Retirement Thrift Investment Board, joined In Depth with Francis Rose to discuss the returns for your Thrift Savings Plan from September.
Thrift Savings Plan September 2011 returns
| Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Month | 0.16% | 0.73% | -7.03% | -10.73% | -10.55% |
| YTD | 2.01% | 6.68% | -8.70% | -14.85% | -15.70% | 12 Month | 2.58% | 5.34% | 1.11% | -1.62% | -10.12% |
| L Funds | L Income | L 2020 | L 2030 | L 2040 | L 2050 |
|---|---|---|---|---|---|
| Month | -1.51% | -4.73% | -5.92% | -6.85% | -7.80% |
| YTD | -0.29% | -5.21% | -7.05% | -8.49% | NA |
| 12 Month | 2.09% | 0.43% | -0.28% | -0.88% | NA |


