TSP funds post positive numbers in February
Tuesday - 3/6/2012, 5:41am EST
Thrift Savings Plan figures continued to climb in the early months of 2012, as all
funds posted positive numbers for the month of February and for the year.
Percentages in ( ) are negative.
The 12-month figures continued in an upward trend, as well, with only the I Fund posting a negative number for that period.
Thrift Savings Plan February 2012 returns
| Thrift Savings Plan | Feb. | YTD | Last 12 mo. |
| L Income | 0.98% | 2.16% | 2.86% |
| L 2020 | 2.53% | 5.63% | 2.46% |
| L 2030 | 3.10% | 6.99% | 2.35% |
| L 2040 | 3.54% | 8.03% | 2.15% |
| L 2050 | 3.99% | 9.05% | 1.57% |
| G Fund | 0.12% | 0.25% | 2.24% |
| F Fund | 0.05% | 0.93% | 8.48% |
| C Fund | 4.34% | 9.03% | 5.16% |
| S Fund | 3.99% | 11.88% | 2.16% |
| I Fund | 5.14% | 10.77% | (7.68)% |


