TSP sees slight drop in November
Thursday - 12/2/2010, 4:15pm EST
The November returns for the Thrift Savings Plan are out. Most funds saw slight drops during the month.
Tom Trabucco, director of external affairs for the Federal Retirement Thrift Investment Board, will join the DorobekINSIDER Monday to discuss the November returns.
| Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Month | 0.17% | -0.57% | 0.01% | 3.00% | -4.84% |
| YTD | 2.60% | 7.85% | 7.86% | 20.19% | -0.17% | 12 Month | 2.85% | 6.17% | 9.95% | 28.10% | 1.27% |
| L Funds | L Income | L 2010 | L 2020 | L 2030 | L 2040 |
|---|---|---|---|---|---|
| Month | -0.05% | -0.05% | -0.49% | -0.56% | -0.64% |
| YTD | 4.19% | 4.10% | 6.25% | 7.16% | 7.78% |
| 12 Month | 4.80% | 4.83% | 7.84% | 9.15% | 10.06% |


