Those who play with L-Funds sometimes risk too much and don't know what they are getting themselves into. Senior Correspondent Mike Causey speaks with financial planner Jerry Cannizzaro about the pros and cons of the TSP option. Read Full Story
TSP Returns: The Groans of August
| Thrift Savings Plan Ticker | ||||
| Close | Change | Aug Feb | ||
| L Income | 14.1377 | 0.08 | (0.63%) | |
| L 2010 | 15.4897 | 0.09 | (0.62%) | |
| L 2020 | 15.4114 | 0.26 | (2.29%) | |
| L 2030 | 15.4998 | 0.32 | (2.88%) | |
| L 2040 | 15.6209 | 0.37 | (3.33%) | |
| G Fund | 13.3906 | 0.00 | 0.22% | |
| F Fund | 14.3427 | -0.04 | 1.28% | |
| C Fund | 12.9813 | 0.37 | (4.51%) | |
| S Fund | 17.0645 | 0.57 | (5.59%) | |
| I Fund | 17.5741 | 0.48 | (3.14%) | |
| Closing price updated at approx 6pm EST. each business day. More at tsp.gov. | ||||
Home | About Us | Privacy Statement | Terms of Use | Copyright Infringement | EEO Public File Report | Bonneville International
AP material Copyright 2009 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.